Spesifikasi harga hp Samsung Galaxy S2 I9100. Hp android dari keluarga Galaxy S ini adalah salah satu produk handphone Samsung yang pada beberapa waktu lalu masuk dalam daftar produk yang Apple minta untuk dicekal pada kasus gugatan hak paten. Namun, alih-alih kena cekal, Galaxy S2 malah mengalami peningkatan penjualan yang sangat signifikan hingga 50%.
Sebagai penyegar ingatan kita, berikut adalah daftar produk Samsung Galaxy yang kemarin masuk dalam daftar gugatan hak paten Apple :
- Galaxy S 4G
- Galaxy S2 AT&T
- Galaxy S2
- Galaxy S2 T-Mobile
- Galaxy S2 Epic 4G
- Galaxy S Showcase
- Droid Charge
- Galaxy Prevail
Hp Galaxy S2 memang sangat fenomenal, berkat produk ini serta beragam produk Galaxy lainnya, Android mendapatkan tempat yang luas di hati para pengguna ponsel pintar (smartphone) dunia. Untuk lebih jelasnya akan fitur & perangkat keras yang dimilikinya, berikut BicaraPonsel sajikan spesifikasi Samsung Galaxy S2 I9100 sebagaimana dilansir oleh GSMArena.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2011, February | |
Status | Available. Released 2011, April |
Body | Dimensions | 125.3 x 66.1 x 8.5 mm (4.93 x 2.60 x 0.33 in) |
---|---|---|
Weight | 116 g (4.09 oz) |
Display | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- TouchWiz UI v4.0 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32GB |
---|---|---|
Internal | 16GB/32GB storage, 1 GB RAM |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0+HS | |
NFC | Optional | |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
Video | Yes, 1080p@30fps, check quality | |
Secondary | Yes, 2 MP |
Features | OS | Android OS, v2.3.4 (Gingerbread), v4.0.4 (Ice Cream Sandwich), upgradable to v4.1 (Jelly Bean) |
---|---|---|
Chipset | Exynos | |
CPU | Dual-core 1.2 GHz Cortex-A9 | |
GPU | Mali-400MP | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Pink | |
- Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
Battery | Standard battery, Li-Ion 1650 mAh | |
---|---|---|
Stand-by | Up to 710 h (2G) / Up to 610 h (3G) | |
Talk time | Up to 18 h 20 min (2G) / Up to 8 h 40 min (3G) |
Misc | SAR US | 0.16 W/kg (head) 0.96 W/kg (body) |
---|---|---|
SAR EU | 0.34 W/kg (head) | |
Price group | ![]() |
Tests | Display | Contrast ratio: Infinite (nominal) / 2.832:1 (sunlight) |
---|---|---|
Loudspeaker | Voice 70dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -91.4dB / Crosstalk -89.7dB | |
Camera | Photo / Video | |
Battery life | Endurance rating 40h | |
Harga Hp Samsung Galaxy S2 2013
Harga baru : Rp. 4.750.000,-Harga bekas : Rp. 4.250.000,-
Disclaimer.
BicaraPonsel tidak menjamin kebenaran 100% informasi spesifikasi harga Galaxy S2 diatas.
0 Responses So Far:
Bagaimana komentar anda tentang HARGA HP: Hp Samsung Galaxy S2 I9100 - Spesifikasi Harga Terbaru - Harga Blackberry Terbaru : Harga Blackberry HP Terbaru 2013